QUALIFICACIONS | NOMBRE | FREQ. ABSOLUTA (fi) | FREQ. RELATIVA (hi) | FREQ. ABSOLUTA ACUMULADA (Fi) | FREQ. RELATIVA ACUMULADA (Hi) |
D’ALUMNES | |||||
0 | 1 | 1 | 1/34=0.02 | 1 | 1/34=0.02 |
1 | 2 | 2 | 2/34=0.05 | 3 | 3/34=0.08 |
2 | 1 | 1 | 1/34=0.02 | 5 | 5/34=0.14 |
3 | 2 | 2 | 2/34=0.05 | 7 | 7/34=0.2 |
4 | 3 | 3 | 3/34=0.08 | 10 | 10/34=0.29 |
5 | 6 | 6 | 6/34=0.17 | 16 | 16/34=0.47 |
6 | 5 | 5 | 5/34=0.14 | 21 | 21/34=0.61 |
7 | 6 | 6 | 6/34=0.17 | 27 | 27/34=0.79 |
8 | 5 | 5 | 5/34=0.14 | 32 | 32/34=0.94 |
9 | 2 | 2 | 2/34=0.05 | 34 | 34/34=1 |
10 | 1 | 1 | 1/34=0.02 | 35 | 35/34=1.02 |
EXEMPLE:
Les qualificacions d’un grup de 34 alumnes són:
9 6 5 0 1 5 1 2 5 7 6 3 4 6 8 8 7 8 8 5 7 9 10 7 5 3 5 7 7 8 6 4 4 6
Me encanta vuestro blog
ResponderEliminar